![]()
|
|||||
| |||||
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 1695 | B 747SP | ![]() |
1:400 | GJCAL261 | N4522V | "1980s" Colors. Exclusive for Airshop Taiwan. | 06/03/2008 | |
17.00 | ||
| 3792 | L-1011-1/100 | ![]() |
1:400 | DJANAXXX | JA8514 | "Mohican" Colors. | 07/26/2008 | |
0.00 | ||
| 3846 | B 737-200 | ![]() |
1:400 | SMA030701 | JA8415 | "Mohican" Colors. | 07/26/2008 | |
0.00 | ||
| 3956 | B 747-200 | ![]() |
1:400 | AC18107 | EC-DIB | "1980s" Colors. Named "Cervantes". Exclusive for AdamJets. | 05/19/2008 | |
30.00 | ||
| 6833 | B 747-200 | ![]() |
1:400 | AC18110 | HS-TGA | "1990s" Colors. Named "Visuthakasatgriya" . | 08/28/2008 | |
0.00 | ||
| 6846 | B 727-100 | ![]() |
1:400 | ACANAXXX | JA8305 | "1970s - Mohican" Colors. | 07/26/2008 | |
0.00 | ||
| 6903 | B 767-300 | ![]() |
1:400 | ACKLM0003 | PH-BZF | "1990s" Colors. Named "Golden Gate Bridge". "KLM.com - The World Is Just A Click Away" Titles. With "KLM / Norhtwest" Logo. Exclusive for SkyJets400. | 05/10/2008 | |
25.00 | ||
| 6904 | B 720 | ![]() |
1:400 | AC18061 | JY-ADS | "1970s" Colors. Named "City of Madaba". | 05/10/2008 | |
15.00 | ||
| 10611 | A330-200 | ![]() |
1:400 | GJAFR410 | F-GZCM | "1990s" Colors. With "SkyTeam" Logo. | 06/03/2008 | |
15.00 | ||
| 10657 | B 747-200 | ![]() |
1:400 | ACVRGXXX | PP-VNA | "1980s" Colors. Exclusive for ADAMJets.com | 05/10/2008 | |
25.00 | ||
| 10658 | B 747-400 | ![]() |
1:400 | ACPPVPH | PP-VPH | Early "1990s" Colors. Exclusive for ADAMJets.com | 05/10/2008 | |
25.00 | ||
| 10659 | B 747-300 | ![]() |
1:400 | HC-007 | PP-VOB | Early "1990s" Colors. Exclusive for the 400 Scale Hangar Club. | 05/10/2008 | |
25.00 | ||
| 12029 | B 747-300 | ![]() |
1:400 | BB4-2005-XX | HZ-AIT | Early "1990s" Colors. | 05/10/2008 | |
25.00 | ||
| 12156 | B 707-300 | ![]() |
1:400 | ACEINXXX | EI-ANV | "1980s" Colors. | 05/15/2008 | |
20.00 | ||
| 12664 | B 737-400 | ![]() |
1:400 | PH4THAXXX | HS-TDL | "1990s" Colors. Named "Srikarn". With "Star Allliance" Logo. | 08/28/2008 | |
0.00 | ||
| 12774 | DC-10-30 | ![]() |
1:400 | GSVGA007 | HS-VGE | "1970s" Colors. | 08/10/2008 | |
0.00 | ||
| 13202 | A330-300 | ![]() |
1:400 | GJKAL661 | HL7554 | "1990s" Colors. With "SkyTeam" Logo. | 07/26/2008 | |
0.00 | ||
| 14098 | A310-300 | ![]() |
1:400 | SOCAFR005 | F-GEMO | "1990s" Colors. With "SkyTeam" Logo. Exclusive for SOCATEC, France. | 06/03/2008 | |
20.00 | ||
| 14163 | B 777-200 | ![]() |
1:400 | GJKAL707 | HL7733 | "1990s" Colors. With "SkyTeam" Logo. | 07/26/2008 | |
0.00 | ||
| 15287 | A330-300 | ![]() |
1:400 | PH4KAL230 | HL7551 | "Rain" Colors. With "SkyTeam" Logo. | 07/26/2008 | |
0.00 | ||
| 16301 | A300B2/B4 | Green Box Models | 1:400 | NA | F-BVGG | "1980s" Colors. Aeroclassics Mould. | 06/03/2008 | |
30.00 | ||
| 16376 | BAe 146-300 | ![]() |
1:400 | JX314 | HS-TBM | "1990s" Colors. Named "Watthana Nakhon". | 08/28/2008 | |
0.00 | ||
| 16609 | A300B2/B4 | ![]() |
1:400 | ACZSSDH | ZS-SDH | "1996s" Colors. Named "Bosbok". With Rolling Gears. | 05/10/2008 | |
20.00 | ||
| 16610 | A300B2/B4 | ![]() |
1:400 | ACZSSDG | ZS-SDG | "1996s" Colors. Named "Kudu". With "Cargo" Titles. With Rolling Gears. | 05/10/2008 | |
20.00 | ||
| 16658 | B 737-200 | Green Box Models | 1:400 | GBFGBYB | F-GBYB | "1980s" Colors. | 06/03/2008 | |
25.00 | ||
| 16707 | B 747-400 | ![]() |
1:400 | NA | PH-BFB | "1990s" Colors. Named "City of Bangkok". With "Skyteam" Logo. | 05/10/2008 | |
25.00 | ||
| 16708 | B 747-400 | ![]() |
1:400 | NA | PH-BFU | "1990s" Colors. Named "City of Beijing". With "The World Is Just A Click Away" Titles. With "KLM / Northwest" Logo. | 05/10/2008 | |
25.00 | ||
| 16936 | A300-600 | ![]() |
1:400 | ACB2318 | B-2318 | "1990s" Colors. With Rolling Gears. With Numbered Card. | 05/10/2008 | |
20.00 | ||
| 16937 | A300-600 | ![]() |
1:400 | NA | B-2306 | "2000s" Colors. With Numbered Card. | 05/10/2008 | |
20.00 | ||
| 16939 | A300-600 | ![]() |
1:400 | NA | HL7240 | "1990s" Colors. "With "Skyteam" Logo. With Numbered Card. | 05/10/2008 | |
25.00 |
1 2
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |