![]()
|
|||||
| |||||
1
| ID | Airline | Aircraft | Manufacturer | Scale | Part # | Reg. | Remarks | Date | Priority | Budget | Comments |
| 2099 | B 767-300 | ![]() |
1:400 | GJAAL081A | N361AA | "1990s" Colors. "Real Metal" Version. | 04/10/2007 | |
0.00 | ||
| 2102 | MD-11 | ![]() |
1:400 | GJAAL262 | N1765B | "1990s' Colors. "Real Metal" Version. | 04/10/2007 | |
0.00 | ||
| 3590 | B 737-300 | ![]() |
1:400 | 55503 | N358UA | "1990s - White United Shuttle" Colors. With "Star Alliance" Logo. With Stand. | 04/08/2007 | |
0.00 | ||
| 3989 | B 747-200 | ![]() |
1:400 | BB4-2003-33 | B-HIB | "Spirit of Hong Kong - 1997" Colors. | 12/15/2007 | |
0.00 | ||
| 3989 | B 747-200 | ![]() |
1:400 | BB4-2003-33 | B-HIB | "Spirit of Hong Kong - 1997" Colors. | 04/10/2007 | |
0.00 | ||
| 4914 | B 747-200 | ![]() |
1:400 | BB4-2003-50B | N532AW | "1980s" Colors. Exclusive For Aviation Center Hong Kong. | 06/26/2007 | |
0.00 | ||
| 6116 | MD-81 | ![]() |
1:400 | JX013 | N924PS | "1980s - Curved Orange" Colors. With Chrome Belly. With Stand. GSE = Passenger Stairs. Model 1 in a SET of 2. | 07/06/2007 | |
0.00 | ||
| 7053 | MD-90 | ![]() |
1:400 | 55679 | N905RA | "Reno Air - Hybrid" Colors. With Stand. | 07/06/2007 | |
0.00 | ||
| 7826 | B 727-200 | ![]() |
1:400 | JX016 | N545PS | "1980s - Orange" Colors. With Chrome Belly. With "Solid" Titles. With Stand. GSE = Belt Loader. Model 2 in a SET of 2. | 07/03/2007 | |
0.00 | ||
| 8120 | B 747-400 | ![]() |
1:400 | BB4-2004-58 | G-BNLC | "Landor" Colors. Named "City of Cardiff". | 07/01/2007 | |
0.00 | ||
| 9042 | B 717-200 | ![]() |
1:400 | PH4MWE087 | N908ME | "2003s" Colors. | 06/27/2007 | |
0.00 | ||
| 10417 | B 747-400 | ![]() |
1:400 | PH4MASXXX | 9M-MPD | "An Experience Redefined - Hibiscus" Colors. | 04/01/2007 | |
0.00 | ||
| 11188 | B 767-200 | ![]() |
1:400 | GJAAL572 | N312AA | "1990s" Colors. With Polished Fuselage. | 04/10/2007 | |
0.00 | ||
| 11840 | B 737-400 | ![]() |
1:400 | GJASA592 | N791AS | "50th Anniversary - Tinkerbell" Colors. Exclusive for Alaska Airlines Company Store. | 06/26/2007 | |
0.00 | ||
| 12180 | B 747-200 | ![]() |
1:400 | BB4-2005-XX | N301TW | "1980s" Colors. With "Solid" Titles. | 06/26/2007 | |
0.00 | ||
| 12359 | B 767-200 | ![]() |
1:400 | GJDAL571 | N102DA | "Widget" Colors. With "Spirit of Delta" Titles. With Polished Belly. | 04/01/2007 | |
0.00 | ||
| 12359 | B 767-200 | ![]() |
1:400 | GJDAL571 | N102DA | "Widget" Colors. With "Spirit of Delta" Titles. With Polished Belly. | 06/25/2008 | |
0.00 | ||
| 13028 | CRJ200 | ![]() |
1:400 | GJAWE514 | N37218 | "2000s" Colors. | 03/31/2007 | |
0.00 | ||
| 13334 | B 777-200 | ![]() |
1:400 | PH4MAS163 | 9M-MRD | "Freedom of Space - Heliconia" Colors. | 04/01/2007 | |
0.00 | ||
| 13691 | B 747-100 | ![]() |
1:400 | BB4-2006-XX | N9900 | "Widget" Colors. Exclusive for Eztoyz.com. | 06/26/2007 | |
0.00 | ||
| 16453 | B 737-800 | ![]() |
1:400 | GJASA783 | N569AS | "75th Anniversary" Colors. | 06/26/2007 | |
0.00 | ||
| 16532 | B 737-400 | ![]() |
1:400 | GJASA748 | N706AS | "Make a Wish" Colors. Exclusive for Alaska Airlines Company Store. | 06/26/2007 | |
0.00 |
1
| ID | Airline | Aircraft | Manufacturer | Scale | Registration | Engines | Comments |