Go Back   DA.C > Custom Creations > Model Airports

Reply
 
Thread Tools Rate Thread
Old 04-01-2004, 10:21 PM   #1
Complete Wacko!
 
DLtheASAconx's Avatar
 
Join Date: Mar 2002
Location: Orlando, but always Atlanta in my heart
Age: 41
Posts: 3,236
Default Horizon Air IAB Timetable

Horizon Air now serving IAB with an F-27.
Here is the Timetable and Destination

IAB DFW 1040p/1215a x6
DFW IAB 0530a/0700a x7

IAB TUS 0900p/1050p 6
TUS IAB 0500a/0835a 7

IAB SAT 0750a/0835a x7
0455p/0540p
SAT IAB 0900a/0945a x7
0610p/0700p

IAB AUS 0140p/0240p
AUS IAB 0310p/0410p

IAB CRP 1045a/1140a
0735p/0830p x6
CRP IAB 1205p/0105p
0855p/0955p x6
__________________
"do ya feel lucky....Well, do ya...Punk"

Last edited by DLtheASAconx; 04-01-2004 at 10:25 PM.
DLtheASAconx is offline   Reply With Quote
Old 04-03-2004, 09:09 PM   #2
Complete Wacko!
 
DLtheASAconx's Avatar
 
Join Date: Mar 2002
Location: Orlando, but always Atlanta in my heart
Age: 41
Posts: 3,236
Default New Timetable for Alaska and Horizon Air

Check this out!

Timetable for IAB


City Flight Departure/ Arrival Equipment Frequency

To: Anchorage AK 100 9:00a/ 2:00p 73G

From: ANC 101 8:00p/ 7:00a 73G

To: Austin TX 5300 1:40p/ 2:40p F27

From: AUS 5301 3:10p/ 4:10p F27

To: Boise ID 120 10:43a/ 12:35p 73M

From: BOI 121 1:08p/ 5:00p 73M

To: Corpus Christi TX 5310 10:45a/ 11:40a F27
5312 7:35p/ 8:30p F27 x6

From: CRP 5311 12:05p/ 1:05p F27
5313 8:55p/ 9:55p F27 x6

To: Dallas/Ft Worth TX 5200 10:40a/ 12:15p F27 x6

From: DFW 5201 3:10p/ 4:10p F27 x7

To: Los Angeles CA 130 1:02p/ 1:20p 734

From:LAX 131 1:57p/ 6:15p 734

To: Miami FL 152 5:52p/ 9:20p MD8

From: MIA 153 9:57p/ 11:25p MD8

To: Ontario CA 140 7:37a/ 7:50a 734
142 9:47p/ 10:00p 734

From: ONT 141 6:17a/ 10:30a 734
143 8:27a/ 12:40p 734

To: Orlando FL 160 8:10a/ 11:10a MD8
162 4:35p/ 7:25p 739
164 7:05p/ 10:20p MD8

From: MCO 159 5:55a/ 7:10a MD8
161 11:50a/ 12:55p MD8
163 8:00p/ 8:50p 739

To: Palm Springs CA 260 1:36p/ 1:45p MD8

From: PSP 261 2:21p/ 6:30p MD8

To: Portland OR 330 9:23p/ 10:20p 739

From: PDX 331 11:03p/ 4:00a 739

To: Sacramento CA 450 11:14a/ 12:05p 734
452 1:29p/ 2:20p 734

From: SMF 451 12:44p/ 5:35p 734
453 2:59p/ 7:50p 734

To: San Antonio TX 5540 7:50a/ 8:35a F27 x7
5542 4:55p/ 5:40p F27

From: SAT 5541 9:00a/ 9:45a F27 x7
5543 6:10p/ 7:00p F27

To: San Diego CA 266 7:28a/ 7:40a 734
270 10:38p/ 10:58p 73M

From: SAN 269 5:18a/ 9:30a 73M
267 8:13a/ 12:25p 734

To: Seattle WA 500 7:50a/ 9:10a 739
502 7:00p/ 8:35p 734

From: SEA 501 10:00a/ 3:30p 739
503 10:00p/ 3:35a 734

To: Tucson AZ 172 5:55p/ 6:20p 73M
5400 9:00p/ 10:50p F27 6

From: TUS 5399 5:00a/ 8:35a F27 7
173 7:15p/ 9:40p 73M

To: Vancouver BC 12 8:20a/ 10:20a MD8

From: YVR 13 11:10a/ 5:10p MD8
__________________
"do ya feel lucky....Well, do ya...Punk"
DLtheASAconx is offline   Reply With Quote
Reply

Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT -4. The time now is 12:09 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0 RC8
Copyright © 1998 - 2008, DiecastAircraft.com & Wings900.com - All rights reserved
AVIATION TOP 100 - www.avitop.com Avitop.com

© 1997-2006 DiecastAircraftForum.com. This website, the content, the design and the pictures and are intended for public non commercial use, and may be redistributed, freely printed, or electronically reproduced in its complete and unaltered form provided distribution is for private use only. Partial and other distribution means require the permission of Wings900. All rights reserved.